<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss version="2.0">
		<channel>
			<title>Agile News</title>
			<link></link><item>
				<title><![CDATA[How Harry Potter Can Help Shape Your Agile Tribal Culture]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=366&url=http://www.davisbase.com%2Fhow-harry-potter-can-help-shape-your-agile-tribal-culture%2F&category=news&rand=2]]></link>
				<description><![CDATA[<p>
	Start with the end in mind. It&#39;s how J.K. Rowling created her wildly successful Harry Potter series and it&#39;s how you can create accountable, forward-thinking leaders at your organization.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[5 Ideas for Engaging Business People in Your Software Project]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=365&url=http://brainslink.com%2F2013%2F06%2F5-ideas-for-engaging-business-people-in-your-software-project%2F&category=news&rand=4]]></link>
				<description><![CDATA[<p>
	If your business team wants to be actively engaged and involved in your software development process, what can you do to make this process easy? I think you&#39;ll be surprised at how simple these tactics and techniques can be.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Four Motivation Mistakes Most Leaders Make]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=364&url=http://blogs.hbr.org%2Fcs%2F2011%2F10%2Ffour_motivation_mistakes_most.html&category=news&rand=6]]></link>
				<description><![CDATA[<p>
	As a leader, you might think you are in tune with your employees. Oftentimes, however, we fall trap to 4 key mistakes that cause us to <span data-scayt_word="demotivate" data-scaytid="5">demotivate</span> rather than encourage and inspire.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[The Management Revolution That&rsquo;s Already Happening]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=363&url=http://www.forbes.com%2Fsites%2Fstevedenning%2F2013%2F05%2F30%2Fthe-management-revolution-thats-already-happening%2F&category=news&rand=25]]></link>
				<description><![CDATA[<p>
	Maximizing shareholder value. Sustainable competitive advantage. These mantras were standard management fodder for decades. Now, however, there&#39;s a new way of managing and leading that&#39;s revolutionizing the business world.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[5 Reasons Voting Sucks (at Work)]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=362&url=http://gothandy.wordpress.com%2F2013%2F05%2F11%2F5-reasons-voting-sucks-at-work%2F&category=news&rand=6]]></link>
				<description><![CDATA[<p>
	A major feature needs to be incorporated into your software. Does your team vote on the size and dependencies of the feature addition? Instead of just blindly thinking &#39;let&#39;s vote&#39;, perhaps voting isn&#39;t the best approach to arrive at a consensus.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[CSM vs PMI-ACP]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=361&url=http://www.davisbase.com%2Fcsm-vs-pmi-acp%2F&category=news&rand=2]]></link>
				<description><![CDATA[<p>
	There is tremendous merit in pursuing certifications for your software development organizations, but which one should your choose? Read on for a breakdown between <span data-scayt_word="PMI-ACP" data-scaytid="2">PMI-ACP</span> and <span data-scayt_word="CSM" data-scaytid="5">CSM</span>.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Agile Transformation: The 3 Key Ingredients]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=360&url=http://www.projecttimes.com%2Farticles%2Fagile-transformation-the-3-key-ingredients.html&category=news&rand=56]]></link>
				<description><![CDATA[<p>
	Being embarking on any agile transformation project: focus on the why. What are you trying to achieve? What will this change bring to your team and organization? Three key ingredients will aid your agile approach right from the start.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Self-Organizing Organizations (For Real)]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=359&url=http://www.infoq.com%2Farticles%2Fself-organizing-organizations&category=news&rand=11]]></link>
				<description><![CDATA[<p>
	The difference between saying &quot;we are a self-organizing team&quot; and living as a self-organizing team is massive. Hear first-hand how one team started genuinely acting and behaving as a true self-organizing team.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[What Position Do You Play?]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=358&url=http://www.agileconnection.com%2Farticle%2Fwhat-position-do-you-play&category=news&rand=14]]></link>
				<description><![CDATA[<p>
	For agile to be effective, all roles must be aligned. If one area of the organization, for example, the testers, aren&#39;t aware of their role in the transformation, it will suffer. Are all the players on your team ready to go?&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[How Not to Run an Effective Meeting]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=357&url=http://http%3A%2F%2Fwww.davisbase.com%2Fhow-not-to-run-an-effective-meeting%2F&category=news&rand=8]]></link>
				<description><![CDATA[<p>
	Want a tactic to waste one hour of your team&#39;s time? Invite them to a meeting with no purpose, agenda. You&#39;ll quickly become the team&#39;s impediment. Why not learn how to stop this behavior?&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Getting Teams to Deliver Predictably]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=356&url=http://www.leadingagile.com%2F2013%2F05%2Fgetting-teams-to-deliver-predictably%2F&category=news&rand=4]]></link>
				<description><![CDATA[<p>
	Working your teams tirelessly and relentlessly is not the answer to high-level performance. Finding a sustainable, manageable, balanced pace might be. Discover the ways to deliver predictably could be the answer.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[The Seven Deadly Sins of Enterprise Agile Adoption]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=355&url=http://www.infoq.com%2Finterviews%2FSevenDeadlySinsOfEnterpriseAgileAdoption&category=news&rand=31]]></link>
				<description><![CDATA[<p>
	Learn some things to avoid if you want to increase your chances of successfully scaling agile at your organization. Some of these suggestions may surprise you. Read on.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[How Culture Shapes the Office]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=354&url=http://hbr.org%2F2013%2F05%2Fhow-culture-shapes-the-office%2Far%2F1&category=news&rand=66]]></link>
				<description><![CDATA[<p>
	Is your office culture impeding your organization from developing a dynamic, energetic, electric atmosphere? Think about ways to design your office space in ways that match the local culture.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[6 Ways To Empower Others To Succeed]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=353&url=http://www.forbes.com%2Fsites%2Flisaquast%2F2011%2F02%2F28%2F6-ways-to-empower-others-to-succeed%2F&category=news&rand=6]]></link>
				<description><![CDATA[<p>
	What does it take to take your team to the next level? How about empowerment? Read this article from Forbes about ways to get your team feeling energized about serving others.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Want to know the salaries of your Agile peers? ]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=352&url=http://www.aspe-sdlc.com%2Fblog%2F%3Fp%3D3862&category=news&rand=132]]></link>
				<description><![CDATA[<p>
	Take the 2013 Agile Salary Survey and show the Agile community just how valuable is your skill set. It only takes a few minutes to contribute to the premiere salary survey for the Agile community.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[A Radically Different Manifesto For Agile and Lean]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=351&url=http://nilsdavis.com%2F2013%2F05%2F14%2Fa-radically-different-manifesto-for-agile-and-lean%2F&category=news&rand=7]]></link>
				<description><![CDATA[<p>
	Nils Davis shares his perspective on the challenges of leveraging the tenor and meaning of the Agile Manifesto into his work as a product manager. He even takes a stab at reworking the Manifesto to meet his needs.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[How Agile Is Akin to Improvisational Theater]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=350&url=http://www.techwell.com%2F2013%2F01%2Fhow-agile-akin-improvisational-theater&category=news&rand=1]]></link>
				<description><![CDATA[<p>
	Agile&#39;s been likened to a well-conducted&nbsp;symphony or a choreographed dance, but how about to&nbsp;improvisational theater? In the context of collaboration, the <span data-scayt_word="improv" data-scaytid="23">improv</span> metaphor might hold some merit. &nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[I Think We Should Do «another fancy practice»]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=349&url=http://www.agile42.com%2Fen%2Fblog%2F2013%2F04%2F23%2Fi-think-we-should-do-another-fancy-practice%2F&category=news&rand=15]]></link>
				<description><![CDATA[<p>
	Before you run down the path to try a new agile method or process, it&#39;s important to stop, breathe, and ask the following question: what challenges are we facing?&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Mandated Collaboration: The Recipe for Botched Agile Adoptions]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=348&url=http://newtechusa.net%2Fagile%2Fthe-recipe-for-botched-agile-adoptions%2F&category=news&rand=33]]></link>
				<description><![CDATA[<p>
	If your leader ever announces to your organization, &quot;ladies and gentlemen, we are going agile,&quot; you might be in trouble. If a due date is specified for this supposed &#39;aha moment&#39;, you might be really in trouble.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[ Knowing When an Agile Project is Done]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=347&url=http://www.icontact-archive.com%2Fn_79QZ4v1pE1G84u0kOqHrfEdmVmauQC%3Fw%3D1&category=news&rand=103]]></link>
				<description><![CDATA[<p>
	Are you concerned about getting to done with your agile project? Keeping your release criteria front and center is key to making sure your project doesn&#39;t drag on forever.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Agile Q&A: What about defects?]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=346&url=http://www.davisbase.com%2Fagile-qa-what-about-defects%2F&category=news&rand=110]]></link>
				<description><![CDATA[<p>
	You have your backlog groomed and managed, but what about defects? How do you go about making sure the most critical defects are getting fixed? Consider triaging as a secret weapon to make sure that your time is being spent wisely.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Four Misconceptions about Agile That Lead to Failure]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=345&url=http://www.techwell.com%2F2013%2F04%2Ffour-misconceptions-about-agile-lead-failure&category=news&rand=15]]></link>
				<description><![CDATA[<p>
	Taking the long view within your Agile transformation always pays dividends. Moving from waterfall to agile requires persistence, dedication, discipline. What are the myths of Agile that prevent it from having an impact?&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[How Exactly Are You Empowered? ]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=344&url=http://chrismurman.tumblr.com%2Fpost%2F50012860118%2Fblog-post-how-exactly-are-you-empowered&category=news&rand=36]]></link>
				<description><![CDATA[<p>
	We all strive to feel empowered, but what do you do once you get there? If your team is empowered, this flywheel effect will undoubtedly start to spread to the rest of the organization.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Top 3 Requirements for Agile Outsourcing]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=343&url=http://daitangroup.com%2Fblog%2F183-top-3-requirements-for-agile-outsourcing&category=news&rand=9]]></link>
				<description><![CDATA[<p>
	Have you gone or are you thinking of going the outsourcing route with some of your Agile development? There are some essential requirements you should consider when weighing this decision. Read on.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Vendor Agile Maturity Index]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=342&url=http://alexadamopoulos.wordpress.com%2F2013%2F04%2F29%2Fvendor-agile-maturity-index%2F&category=news&rand=2]]></link>
				<description><![CDATA[<p>
	Are you wondering whether or not that Agile consulting company that you&#39;ve hired will really help your efforts? <span data-scayt_word="VAMI" data-scaytid="3">VAMI</span> might be your answer. The Vendor Agile Maturity Index&#39;s been developed to <span data-scayt_word="gauge" data-scaytid="16">gauge</span> a company&#39;s track record with agile transformations.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Scrum Comics – Overreaction]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=341&url=http://mathieuhetu.com%2F2013%2F05%2Fscrum-comics-overreaction%2F&category=news&rand=15]]></link>
				<description><![CDATA[<p>
	Have you ever worked with an agile developer who has overreacted? If so, you&#39;ll want to dive into this humorous comic strip that paints a picture of the sometimes roller coaster ride that happens on an agile development team.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[The Agile Business Gap]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=340&url=http://www.brainmates.com.au%2Fevents%2Fthe-agile-business-gap-interview&category=news&rand=14]]></link>
				<description><![CDATA[<p>
	Do you have an Agile gap in your business? Read on to understand what is the Agile Business Gap and what you can do to prevent this from slowing down your path to agility.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Coding, Fast and Slow: Developers and the Psychology of Overconfidence]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=339&url=http://blog.hut8labs.com%2Fcoding-fast-and-slow.html&category=news&rand=11]]></link>
				<description><![CDATA[<p>
	Accurate estimating isn&#39;t for the faint of heart. It takes boldness, courage, and sometimes, a stroke of luck. The business will always be pressing for accurate estimates. How does a developer survive and thrive in this world?</p>
]]></description>
			</item><item>
				<title><![CDATA[The Implications of Having a Definition of Done on Fixed-priced Contracts]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=338&url=http://www.scrumexpert.com%2Fknowledge%2Fthe-implications-of-having-a-definition-of-done-on-fixed-priced-contracts%2F&category=news&rand=9]]></link>
				<description><![CDATA[<p>
	Got a fixed price project that challenging your beliefs in Agile? You must understand your constraints within a fixed price project and in Scrum to move forward effectively.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Get Your Stories “Ready” to go Fast]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=337&url=http://agilitrix.com%2F2013%2F04%2Fget-your-stories-ready-to-go-fast%2F&category=news&rand=94]]></link>
				<description><![CDATA[<p>
	Go fast or perish. It&#39;s not a reckless, foolish pace where we throw caution to the wind, but it&#39;s a sustainable rhythm of value. Read more about a few tactics (Backlog Grooming and Definition of Done) to keep your Agile team on its toes.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[What Does the Agile Manifesto Mean?]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=336&url=http://www.scrumalliance.org%2Farticles%2F523-what-does-the-agile-manifesto-mean&category=news&rand=10]]></link>
				<description><![CDATA[<p>
	Back in 2001 under the backdrop of the glorious Utah landscape, a group of visionaries came together to ink the Agile Manifesto. This set of principles now drive and motivate many teams to deliver continual customer value. Scott <span data-scayt_word="Ocamb" data-scaytid="5">Ocamb</span> shares his perspective on how to put these words into practice.</p>
]]></description>
			</item><item>
				<title><![CDATA[I Think We Should Do «another fancy practice»]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=335&url=http://www.agile42.com%2Fen%2Fblog%2F2013%2F04%2F23%2Fi-think-we-should-do-another-fancy-practice%2F&category=news&rand=20]]></link>
				<description><![CDATA[<p>
	Trying something new for the sake of trying something new sounds inviting. But the true question should be: why are we making this change? What are we trying to achieve? Resist the temptation to go down the &#39;new&#39; path without first asking the right questions.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Identifying and Improving Bad User Stories]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=334&url=http://www.agileconnection.com%2Farticle%2Fidentifying-and-improving-bad-user-stories&category=news&rand=8]]></link>
				<description><![CDATA[<p>
	You want to deliver value, right? If so, you&#39;ll want to stay in tune with how your team is writing user stories. Delve into this article to learn how to avoid a few user story writing pitfalls.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Better Standups]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=333&url=http://brodzinski.com%2F2013%2F04%2Fbetter-standups.html&category=news&rand=57]]></link>
				<description><![CDATA[<p>
	Is it time for your team to shake up the standup? Is this time becoming a &#39;check box activity&#39; rather than &#39;a value add&#39; for the team? Learn a best practice that could turn this time into a team-focused activity instead of an individual activity.</p>
]]></description>
			</item><item>
				<title><![CDATA[How To Be Mediocre Without Even Trying]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=332&url=http://samadisy.com%2F2013%2F04%2F16%2Favoiding-mediocrity%2F&category=news&rand=71]]></link>
				<description><![CDATA[<p>
	Underneath Scrum, Lean, <span data-scayt_word="Kanban" data-scaytid="1">Kanban</span> (fill in your flavor) are people. Your team can be the most talented group of individuals in the world, but will suffer unless they work out their differences. How can you put Team Dynamics first with your team?&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Working for the Boss or Working Together? ]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=331&url=http://www.happymelly.com%2Fworking-for-the-boss-or-working-together%2F&category=news&rand=28]]></link>
				<description><![CDATA[<p>
	For whom do you work? Your boss? Your team? Learn a technique that you can use to get the most and best from your team. If results matter to you, then you&#39;ll like this one.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Scrum to Kanban – 10 Lessons learnt from migrating]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=330&url=http://blog.david-jensen.com%2Fdevelopment%2Fscrum-to-kanban-10-lessons-migrate%2F&category=news&rand=207]]></link>
				<description><![CDATA[<p>
	If done heedlessly, a transition for Scrum to <span data-scayt_word="Kanban" data-scaytid="2">Kanban</span> could create exceptional problems for your organization. Learn from a company that&#39;s &#39;been there, done that&#39; with a list of 10 tips to follow.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Scrum – An Agile Project’s Best Friend]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=329&url=http://phpmaster.com%2Fscrum-an-agile-projects-best-friend%2F&category=news&rand=30]]></link>
				<description><![CDATA[<p>
	Scrum isn&#39;t the only way to practice Agile, yet it has been proven to be a very effective technique. Read on for a look at how Scrum will further empower the project manager, developer, and entire team to bring more value to the business.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Unraveling the Developer Bias in Agile Development Practices]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=328&url=http://blogs.msdn.com%2Fb%2Fnickmalik%2Farchive%2F2013%2F04%2F16%2Funraveling-the-developer-bias-in-agile-development-practices.aspx&category=news&rand=6]]></link>
				<description><![CDATA[<p>
	Are your developers truly agile? How does their behavior prevent or enhance the agile mindset that you are working so diligently to put into place? Nick <span data-scayt_word="Malik" data-scaytid="3">Malik</span> sheds a light on the developer bias that could be present in your organization.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Are you doing daily stand-ups or daily reports?]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=327&url=http://contextdriven.blogspot.se%2F2013%2F04%2Fare-you-doing-daily-standups-or-daily.html&category=news&rand=2]]></link>
				<description><![CDATA[<p>
	Are your stand-ups empowering or just another task for the team to do? Are your team members sharing their information with the manager or the team? Understanding this distinction is a key pivot point for you and your team.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Poor Man’s Agile: Scrum in 5 Simple Steps]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=326&url=http://www.scottporad.com%2F2013%2F03%2F19%2Fpoor-mans-agile-scrum-in-5-simple-steps%2F&category=news&rand=6]]></link>
				<description><![CDATA[<p>
	There&#39;s enough written about Scrum to make your head spin. But what if you wanted to break it down into a few simple statements? Scott <span data-scayt_word="Porad" data-scaytid="2">Porad</span>&nbsp;gives it a try.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Adapting Lean Canvas for Portfolio Management]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=325&url=http://www.agile42.com%2Fen%2Fblog%2F2013%2F04%2F11%2Flean-project-canvas%2F&category=news&rand=1]]></link>
				<description><![CDATA[<p>
	Have a team that&#39;s marching effectively with agile, yet your portfolio/strategy thinking and actions are stuck in a waterfall mindset? The Lean Canvas for Portfolio Management might be a solution.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[There’s a Glitch in the Matrix – Getting an Agile Team Back into Flow]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=324&url=http://illustratedagile.com%2F2012%2F06%2F12%2Fglitch-in-the-matrix-getting-an-agile-team-back-into-flow%2F&category=news&rand=24]]></link>
				<description><![CDATA[<p>
	Flow. The word conjures visions of unparalleled productivity, unity, collaboration. But what&#39;s a team to do when flow isn&#39;t happening? Read on to learn about a few steps to get back into the zone.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[4 Reasons Some Companies Fail to Get the Full Benefits of Scrum]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=323&url=http://labs.openviewpartners.com%2Fachieving-full-benefits-of-scrum-methodology%2F&category=news&rand=2]]></link>
				<description><![CDATA[<p>
	It&#39;s simple to get excited about Scrum&#39;s potential, but difficult to know where to start. Jeff Sutherland presents a few reasons why companies often don&#39;t realize Agile&#39;s benefits.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[4 Ways to Get a New Employee Off to the Perfect Start]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=322&url=http://www.inc.com%2Fjeff-haden%2F4-ways-to-get-a-new-employee-off-to-the-perfect-start.html&category=news&rand=117]]></link>
				<description><![CDATA[<p>
	If you are like most Scrum teams, you are experiencing or soon will be experiencing growth. When it&#39;s your time to add a new team member, are you ready to bring that team member into the group right from the start?&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Scrum Commitments, Little’s Law, and Variability]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=321&url=http://learningagileandlean.wordpress.com%2F2013%2F04%2F07%2Fscrum-commitments-littles-law-and-variability%2F&category=news&rand=11]]></link>
				<description><![CDATA[<p>
	Got team improvement on the brain? Little&#39;s law could an approach that aids your team along their journey. Read on for a tip that could bring results.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Why &quot;Real Options&quot; is the Biggest Fail of the Agile Community so far]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=320&url=http://www.agile42.com%2Fen%2Fblog%2F2013%2F04%2F03%2Freal-options-biggest-fail-agile%2F&category=news&rand=3]]></link>
				<description><![CDATA[<p>
	Some within the Agile community have been very eager to introduce the concept of &#39;Real Options&#39;. There may, however, be some ignorant <span data-scayt_word="blindspots" data-scaytid="1">blindspots</span>&nbsp;when considering &#39;Real Options&#39; as a tool in your belt.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[The Project Manager and Agile]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=319&url=http://blog.projectconnections.com%2Fproject_practitioners%2F2013%2F04%2Fthe-project-manager-and-agile.html&category=news&rand=12]]></link>
				<description><![CDATA[<p>
	So what happens to the official project manager role when you transition to Agile? The answer: it depends. The traditional project manager has numerous roles and things to consider in this new world.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[How to Uninstall Scrum]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=318&url=http://www.scrumalliance.org%2Farticles%2F512-how-to-uninstall-scrum&category=news&rand=59]]></link>
				<description><![CDATA[<p>
	Maybe this Agile thing isn&#39;t all it&#39;s cracked up to be? Erwin <span data-scayt_word="Verweij" data-scaytid="3">Verweij</span> presents a humorous take on the expected and unexpected consequences of trying to uninstall Scrum. Be very careful; it takes a steady hand.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Scrum Master Tales–The Story of the Changing Needs]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=317&url=http://agilepainrelief.com%2Fnotesfromatooluser%2F2011%2F09%2Fscrum-master-talesthe-story-of-the-changing-needs.html&category=news&rand=11]]></link>
				<description><![CDATA[<p>
	Your team&#39;s sprint is about half way through when the unexpected happens: another story is added. What do you do? Try to get it done. Push back. Wait and see what happens. Learn what options you have and what path may be best.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Common Agile Anti-Patterns at Scale Along with Their Causes and Solutions]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=316&url=http://www.netobjectives.com%2Fblogs%2Fcommon-agile-anti-patterns-scale-along-their-causes-and-solutions&category=news&rand=42]]></link>
				<description><![CDATA[<p>
	Is your team suffering problems that plague productivity, collaboration, testing effectiveness? Not sure how to move forward by removing these impediments? Alan <span data-scayt_word="Shalloway" data-scaytid="3">Shalloway</span>&nbsp;shares a solid blueprint to recognize and troubleshoot some of the most common problems around Agile.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Story Points and Man Hours – When To Use Them and Why?]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=315&url=http://www.agilebuddha.com%2Fagile%2Fstory-points-and-man-hours-when-to-use-them-and-why%2F&category=news&rand=11]]></link>
				<description><![CDATA[<p>
	Are you estimating tasks in hours? Read on for an interesting perspective as to why your team should be operating in this way. It may be an empowering, collaborative technique for your team to deliver continual value to the business.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Ten Year Agile Retrospective: How We Can Improve In The Next Ten Years]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=314&url=http://msdn.microsoft.com%2Fen-us%2Flibrary%2Fhh350860%28v%3Dvs.100%29.aspx&category=news&rand=10]]></link>
				<description><![CDATA[<p>
	It&#39;s been more than 10 years after the Manifesto, but how can we get better? Jeff Sutherland, one of the signers of the Manifesto, takes a look back at Agile&#39;s last ten years and looks forward to the next ten years.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[How Long Should a Retrospective be for a Sprint?]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=313&url=http://theagilehorizon.wordpress.com%2F2013%2F03%2F25%2Fhow-long-should-a-retrospective-be-for-a-sprint%2F&category=news&rand=9]]></link>
				<description><![CDATA[<p>
	It isn&#39;t just important to host a retrospective with your team. It also becomes imperative that you are spending the right amount of time to derive value from the &#39;ceremony&#39;.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Culture trumps Strategy in Business Success]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=312&url=http://www.toddnielsen.com%2Finternational-leadership-blogathon%2Fculture-trumps-strategy-in-business-success%2F&category=news&rand=33]]></link>
				<description><![CDATA[<p>
	The best culture is a <span data-scayt_word="UQ" data-scaytid="1">UQ</span> culture. <span data-scayt_word="UQ" data-scaytid="5">UQ</span> (uniqueness quotient) keeps the attention on &nbsp; who people are rather than what they do. Don&#39;t get caught up in titles; be a believer in the uniqueness and specific gifts of your teammates.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[“As a Developer…” Is Not a User Story]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=311&url=http://www.industriallogic.com%2Fblog%2Fas-a-developer-is-not-a-user-story%2F&category=news&rand=16]]></link>
				<description><![CDATA[<p>
	Writing stories from a developer&#39;s standpoint may not be the right approach. Industrial Logic&#39;s Bill Wake positions stories as benefit-rich assets for users and customers whereas tasks should be centered on the development team.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Make your meetings hyper-productive and fun]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=310&url=http://www.cbsnews.com%2F8301-505125_162-57365121%2Fmake-your-meetings-hyper-productive-and-fun%2F&category=news&rand=20]]></link>
				<description><![CDATA[<p>
	Are your meetings a death march? Does your team hate meetings like the plague? Try these steps to make meetings a fun, productive exercise for everyone involved.&nbsp;</p>
]]></description>
			</item><item>
				<title><![CDATA[Does Scrum Eliminate Project Risk?]]></title>
				<link><![CDATA[http://www.agilesherpa.org/track/?article=309&url=http://www.scrumexpert.com%2Fknowledge%2Fdoes-scrum-eliminate-project-risk%2F&category=news&rand=57]]></link>
				<description><![CDATA[<p>
